Gatekeeper eliminates spam and viruses, preventing undesirable messages from ever reaching your mailbox.
Data from all Gatekeeper spam filtering servers is collated daily. Data collection commenced January 2006.
White Paper: Eliminating the Spam Scourge
| Grand Totals | Messages Processed: | 16,527,544 | ( 100.00% ) |
|---|---|---|---|
| Sucessfully Delivered: | 961,184 | ( 5.82% ) | |
| Spam Blocked: | 15,102,792 | ( 91.38% ) | |
| Viruses Destroyed: | 49,137 | ( 0.30% ) | |
| Unauthorised Relay Attempts: | 277,407 | ( 1.68% ) | |
| Unresolveable Sender Domains: | 137,024 | ( 0.83% ) | |
| Year 2006 | Messages Processed: | 5,983,737 | ( 100.00% ) |
| Sucessfully Delivered: | 177,203 | ( 2.96% ) | |
| Spam Blocked: | 5,692,808 | ( 95.14% ) | |
| Viruses Destroyed: | 31,915 | ( 0.53% ) | |
| Unauthorised Relay Attempts: | 27,762 | ( 0.46% ) | |
| Unresolveable Sender Domains: | 54,049 | ( 0.90% ) | |
| Year 2007 | Messages Processed: | 2,697,691 | ( 100.00% ) |
| Sucessfully Delivered: | 116,759 | ( 4.33% ) | |
| Spam Blocked: | 2,537,942 | ( 94.08% ) | |
| Viruses Destroyed: | 10,272 | ( 0.38% ) | |
| Unauthorised Relay Attempts: | 14,962 | ( 0.55% ) | |
| Unresolveable Sender Domains: | 17,756 | ( 0.66% ) | |
| Year 2008 | Messages Processed: | 2,936,086 | ( 100.00% ) |
| Sucessfully Delivered: | 143,066 | ( 4.87% ) | |
| Spam Blocked: | 2,750,984 | ( 93.70% ) | |
| Viruses Destroyed: | 3,191 | ( 0.11% ) | |
| Unauthorised Relay Attempts: | 13,714 | ( 0.47% ) | |
| Unresolveable Sender Domains: | 25,131 | ( 0.86% ) | |
| Year 2009 | Messages Processed: | 746,281 | ( 100.00% ) |
| Sucessfully Delivered: | 26,368 | ( 3.53% ) | |
| Spam Blocked: | 648,126 | ( 86.85% ) | |
| Viruses Destroyed: | 431 | ( 0.06% ) | |
| Unauthorised Relay Attempts: | 66,361 | ( 8.89% ) | |
| Unresolveable Sender Domains: | 4,995 | ( 0.67% ) | |
| Year 2010 | Messages Processed: | 2,266,586 | ( 100.00% ) |
| Sucessfully Delivered: | 74,680 | ( 3.29% ) | |
| Spam Blocked: | 2,091,086 | ( 92.26% ) | |
| Viruses Destroyed: | 675 | ( 0.03% ) | |
| Unauthorised Relay Attempts: | 94,287 | ( 4.16% ) | |
| Unresolveable Sender Domains: | 5,858 | ( 0.26% ) | |
| Year 2011 | Messages Processed: | 223,346 | ( 100.00% ) |
| Sucessfully Delivered: | 51,349 | ( 22.99% ) | |
| Spam Blocked: | 163,059 | ( 73.01% ) | |
| Viruses Destroyed: | 299 | ( 0.13% ) | |
| Unauthorised Relay Attempts: | 7,295 | ( 3.27% ) | |
| Unresolveable Sender Domains: | 1,344 | ( 0.60% ) | |
| Year 2012 | Messages Processed: | 1,413,801 | ( 100.00% ) |
| Sucessfully Delivered: | 294,876 | ( 20.86% ) | |
| Spam Blocked: | 1,052,040 | ( 74.41% ) | |
| Viruses Destroyed: | 1,760 | ( 0.12% ) | |
| Unauthorised Relay Attempts: | 44,846 | ( 3.17% ) | |
| Unresolveable Sender Domains: | 20,279 | ( 1.43% ) | |
| Year 2013 | Messages Processed: | 260,016 | ( 100.00% ) |
| Sucessfully Delivered: | 76,883 | ( 29.57% ) | |
| Spam Blocked: | 166,747 | ( 64.13% ) | |
| Viruses Destroyed: | 594 | ( 0.23% ) | |
| Unauthorised Relay Attempts: | 8,180 | ( 3.15% ) | |
| Unresolveable Sender Domains: | 7,612 | ( 2.93% ) | |
| January 2013 | Messages Processed: | 77,493 | ( 100.00% ) |
| Sucessfully Delivered: | 25,146 | ( 32.45% ) | |
| Spam Blocked: | 48,592 | ( 62.71% ) | |
| Viruses Destroyed: | 139 | ( 0.18% ) | |
| Unauthorised Relay Attempts: | 2,144 | ( 2.77% ) | |
| Unresolveable Sender Domains: | 1,472 | ( 1.90% ) | |
| February 2013 | Messages Processed: | 94,543 | ( 100.00% ) |
| Sucessfully Delivered: | 24,561 | ( 25.98% ) | |
| Spam Blocked: | 62,551 | ( 66.16% ) | |
| Viruses Destroyed: | 141 | ( 0.15% ) | |
| Unauthorised Relay Attempts: | 4,093 | ( 4.33% ) | |
| Unresolveable Sender Domains: | 3,197 | ( 3.38% ) | |
| March 2013 | Messages Processed: | 66,545 | ( 100.00% ) |
| Sucessfully Delivered: | 17,706 | ( 26.61% ) | |
| Spam Blocked: | 44,555 | ( 66.95% ) | |
| Viruses Destroyed: | 78 | ( 0.12% ) | |
| Unauthorised Relay Attempts: | 1,323 | ( 1.99% ) | |
| Unresolveable Sender Domains: | 2,883 | ( 4.33% ) | |
| April 2013 | Messages Processed: | 723,405 | ( 100.00% ) |
| Sucessfully Delivered: | 47,527 | ( 6.57% ) | |
| Spam Blocked: | 653,182 | ( 90.29% ) | |
| Viruses Destroyed: | 401 | ( 0.06% ) | |
| Unauthorised Relay Attempts: | 17,265 | ( 2.39% ) | |
| Unresolveable Sender Domains: | 5,030 | ( 0.70% ) | |
| May 2013 | Messages Processed: | 21,435 | ( 100.00% ) |
| Sucessfully Delivered: | 9,470 | ( 44.18% ) | |
| Spam Blocked: | 11,049 | ( 51.55% ) | |
| Viruses Destroyed: | 236 | ( 1.10% ) | |
| Unauthorised Relay Attempts: | 620 | ( 2.89% ) | |
| Unresolveable Sender Domains: | 60 | ( 0.28% ) | |
| June 2012 | Messages Processed: | 377,674 | ( 100.00% ) |
| Sucessfully Delivered: | 38,356 | ( 10.16% ) | |
| Spam Blocked: | 331,498 | ( 87.77% ) | |
| Viruses Destroyed: | 333 | ( 0.09% ) | |
| Unauthorised Relay Attempts: | 4,282 | ( 1.13% ) | |
| Unresolveable Sender Domains: | 3,205 | ( 0.85% ) | |
| July 2012 | Messages Processed: | 389,903 | ( 100.00% ) |
| Sucessfully Delivered: | 39,124 | ( 10.03% ) | |
| Spam Blocked: | 339,883 | ( 87.17% ) | |
| Viruses Destroyed: | 924 | ( 0.24% ) | |
| Unauthorised Relay Attempts: | 4,158 | ( 1.07% ) | |
| Unresolveable Sender Domains: | 5,814 | ( 1.49% ) | |
| August 2012 | Messages Processed: | 517,538 | ( 100.00% ) |
| Sucessfully Delivered: | 36,775 | ( 7.11% ) | |
| Spam Blocked: | 468,873 | ( 90.60% ) | |
| Viruses Destroyed: | 601 | ( 0.12% ) | |
| Unauthorised Relay Attempts: | 5,009 | ( 0.97% ) | |
| Unresolveable Sender Domains: | 6,280 | ( 1.21% ) | |
| September 2012 | Messages Processed: | 423,001 | ( 100.00% ) |
| Sucessfully Delivered: | 37,361 | ( 8.83% ) | |
| Spam Blocked: | 374,694 | ( 88.58% ) | |
| Viruses Destroyed: | 563 | ( 0.13% ) | |
| Unauthorised Relay Attempts: | 4,056 | ( 0.96% ) | |
| Unresolveable Sender Domains: | 6,327 | ( 1.50% ) | |
| October 2012 | Messages Processed: | 83,018 | ( 100.00% ) |
| Sucessfully Delivered: | 28,066 | ( 33.81% ) | |
| Spam Blocked: | 48,888 | ( 58.89% ) | |
| Viruses Destroyed: | 247 | ( 0.30% ) | |
| Unauthorised Relay Attempts: | 3,129 | ( 3.77% ) | |
| Unresolveable Sender Domains: | 2,688 | ( 3.24% ) | |
| November 2012 | Messages Processed: | 95,360 | ( 100.00% ) |
| Sucessfully Delivered: | 25,344 | ( 26.58% ) | |
| Spam Blocked: | 65,507 | ( 68.69% ) | |
| Viruses Destroyed: | 69 | ( 0.07% ) | |
| Unauthorised Relay Attempts: | 2,754 | ( 2.89% ) | |
| Unresolveable Sender Domains: | 1,686 | ( 1.77% ) | |
| December 2012 | Messages Processed: | 66,772 | ( 100.00% ) |
| Sucessfully Delivered: | 21,022 | ( 31.48% ) | |
| Spam Blocked: | 43,161 | ( 64.64% ) | |
| Viruses Destroyed: | 78 | ( 0.12% ) | |
| Unauthorised Relay Attempts: | 2,110 | ( 3.16% ) | |
| Unresolveable Sender Domains: | 401 | ( 0.60% ) | |
| Week 1 Commencing 07/01/2013 |
Messages Processed: | 13,770 | ( 100.00% ) |
| Sucessfully Delivered: | 3,822 | ( 27.76% ) | |
| Spam Blocked: | 8,713 | ( 63.28% ) | |
| Viruses Destroyed: | 13 | ( 0.09% ) | |
| Unauthorised Relay Attempts: | 447 | ( 3.25% ) | |
| Unresolveable Sender Domains: | 775 | ( 5.63% ) | |
| Week 2 Commencing 14/01/2013 |
Messages Processed: | 19,898 | ( 100.00% ) |
| Sucessfully Delivered: | 5,974 | ( 30.02% ) | |
| Spam Blocked: | 12,978 | ( 65.22% ) | |
| Viruses Destroyed: | 40 | ( 0.20% ) | |
| Unauthorised Relay Attempts: | 643 | ( 3.23% ) | |
| Unresolveable Sender Domains: | 263 | ( 1.32% ) | |
| Week 3 Commencing 21/01/2013 |
Messages Processed: | 18,065 | ( 100.00% ) |
| Sucessfully Delivered: | 5,836 | ( 32.31% ) | |
| Spam Blocked: | 11,538 | ( 63.87% ) | |
| Viruses Destroyed: | 36 | ( 0.20% ) | |
| Unauthorised Relay Attempts: | 419 | ( 2.32% ) | |
| Unresolveable Sender Domains: | 236 | ( 1.31% ) | |
| Week 4 Commencing 28/01/2013 |
Messages Processed: | 15,071 | ( 100.00% ) |
| Sucessfully Delivered: | 5,979 | ( 39.67% ) | |
| Spam Blocked: | 8,598 | ( 57.05% ) | |
| Viruses Destroyed: | 36 | ( 0.24% ) | |
| Unauthorised Relay Attempts: | 313 | ( 2.08% ) | |
| Unresolveable Sender Domains: | 145 | ( 0.96% ) | |
| Week 5 Commencing 04/02/2013 |
Messages Processed: | 18,935 | ( 100.00% ) |
| Sucessfully Delivered: | 6,072 | ( 32.07% ) | |
| Spam Blocked: | 12,289 | ( 64.90% ) | |
| Viruses Destroyed: | 26 | ( 0.14% ) | |
| Unauthorised Relay Attempts: | 472 | ( 2.49% ) | |
| Unresolveable Sender Domains: | 76 | ( 0.40% ) | |
| Week 6 Commencing 11/02/2013 |
Messages Processed: | 20,271 | ( 100.00% ) |
| Sucessfully Delivered: | 5,853 | ( 28.87% ) | |
| Spam Blocked: | 12,680 | ( 62.55% ) | |
| Viruses Destroyed: | 35 | ( 0.17% ) | |
| Unauthorised Relay Attempts: | 729 | ( 3.60% ) | |
| Unresolveable Sender Domains: | 974 | ( 4.80% ) | |
| Week 7 Commencing 18/02/2013 |
Messages Processed: | 28,983 | ( 100.00% ) |
| Sucessfully Delivered: | 6,137 | ( 21.17% ) | |
| Spam Blocked: | 20,319 | ( 70.11% ) | |
| Viruses Destroyed: | 40 | ( 0.14% ) | |
| Unauthorised Relay Attempts: | 1,184 | ( 4.09% ) | |
| Unresolveable Sender Domains: | 1,303 | ( 4.50% ) | |
| Week 8 Commencing 25/02/2013 |
Messages Processed: | 25,117 | ( 100.00% ) |
| Sucessfully Delivered: | 6,428 | ( 25.59% ) | |
| Spam Blocked: | 16,892 | ( 67.25% ) | |
| Viruses Destroyed: | 31 | ( 0.12% ) | |
| Unauthorised Relay Attempts: | 1,213 | ( 4.83% ) | |
| Unresolveable Sender Domains: | 553 | ( 2.20% ) | |
| Week 9 Commencing 04/03/2013 |
Messages Processed: | 20,669 | ( 100.00% ) |
| Sucessfully Delivered: | 6,141 | ( 29.71% ) | |
| Spam Blocked: | 12,744 | ( 61.66% ) | |
| Viruses Destroyed: | 26 | ( 0.13% ) | |
| Unauthorised Relay Attempts: | 967 | ( 4.68% ) | |
| Unresolveable Sender Domains: | 791 | ( 3.83% ) | |
| Week 10 Commencing 11/03/2013 |
Messages Processed: | 26,669 | ( 100.00% ) |
| Sucessfully Delivered: | 6,436 | ( 24.13% ) | |
| Spam Blocked: | 18,366 | ( 68.87% ) | |
| Viruses Destroyed: | 22 | ( 0.08% ) | |
| Unauthorised Relay Attempts: | 600 | ( 2.25% ) | |
| Unresolveable Sender Domains: | 1,245 | ( 4.67% ) | |
| Week 11 Commencing 18/03/2013 |
Messages Processed: | 22,068 | ( 100.00% ) |
| Sucessfully Delivered: | 6,351 | ( 28.78% ) | |
| Spam Blocked: | 14,641 | ( 66.34% ) | |
| Viruses Destroyed: | 42 | ( 0.19% ) | |
| Unauthorised Relay Attempts: | 433 | ( 1.96% ) | |
| Unresolveable Sender Domains: | 601 | ( 2.72% ) | |
| Week 12 Commencing 25/03/2013 |
Messages Processed: | 9,065 | ( 100.00% ) |
| Sucessfully Delivered: | 2,384 | ( 26.30% ) | |
| Spam Blocked: | 5,940 | ( 65.53% ) | |
| Viruses Destroyed: | 11 | ( 0.12% ) | |
| Unauthorised Relay Attempts: | 140 | ( 1.54% ) | |
| Unresolveable Sender Domains: | 590 | ( 6.51% ) | |
| Week 13 Commencing 01/04/2013 |
Messages Processed: | 267,522 | ( 100.00% ) |
| Sucessfully Delivered: | 15,395 | ( 5.75% ) | |
| Spam Blocked: | 237,656 | ( 88.84% ) | |
| Viruses Destroyed: | 147 | ( 0.05% ) | |
| Unauthorised Relay Attempts: | 13,083 | ( 4.89% ) | |
| Unresolveable Sender Domains: | 1,241 | ( 0.46% ) | |
| Week 14 Commencing 08/04/2013 |
Messages Processed: | 280,034 | ( 100.00% ) |
| Sucessfully Delivered: | 14,452 | ( 5.16% ) | |
| Spam Blocked: | 256,163 | ( 91.48% ) | |
| Viruses Destroyed: | 113 | ( 0.04% ) | |
| Unauthorised Relay Attempts: | 8,054 | ( 2.88% ) | |
| Unresolveable Sender Domains: | 1,252 | ( 0.45% ) | |
| Week 15 Commencing 15/04/2013 |
Messages Processed: | 115,408 | ( 100.00% ) |
| Sucessfully Delivered: | 10,158 | ( 8.80% ) | |
| Spam Blocked: | 100,795 | ( 87.34% ) | |
| Viruses Destroyed: | 72 | ( 0.06% ) | |
| Unauthorised Relay Attempts: | 3,345 | ( 2.90% ) | |
| Unresolveable Sender Domains: | 1,038 | ( 0.90% ) | |
| Week 16 Commencing 22/04/2013 |
Messages Processed: | 106,671 | ( 100.00% ) |
| Sucessfully Delivered: | 9,055 | ( 8.49% ) | |
| Spam Blocked: | 95,413 | ( 89.45% ) | |
| Viruses Destroyed: | 77 | ( 0.07% ) | |
| Unauthorised Relay Attempts: | 1,352 | ( 1.27% ) | |
| Unresolveable Sender Domains: | 774 | ( 0.73% ) | |
| Week 17 Commencing 29/04/2013 |
Messages Processed: | 105,929 | ( 100.00% ) |
| Sucessfully Delivered: | 9,226 | ( 8.71% ) | |
| Spam Blocked: | 94,379 | ( 89.10% ) | |
| Viruses Destroyed: | 100 | ( 0.09% ) | |
| Unauthorised Relay Attempts: | 787 | ( 0.74% ) | |
| Unresolveable Sender Domains: | 1,437 | ( 1.36% ) | |
| Week 18 Commencing 06/05/2013 |
Messages Processed: | 4,099 | ( 100.00% ) |
| Sucessfully Delivered: | 1,539 | ( 37.55% ) | |
| Spam Blocked: | 2,429 | ( 59.26% ) | |
| Viruses Destroyed: | 49 | ( 1.20% ) | |
| Unauthorised Relay Attempts: | 76 | ( 1.85% ) | |
| Unresolveable Sender Domains: | 6 | ( 0.15% ) | |
| Week 19 Commencing 13/05/2013 |
Messages Processed: | 12,056 | ( 100.00% ) |
| Sucessfully Delivered: | 5,453 | ( 45.23% ) | |
| Spam Blocked: | 6,173 | ( 51.20% ) | |
| Viruses Destroyed: | 179 | ( 1.48% ) | |
| Unauthorised Relay Attempts: | 227 | ( 1.88% ) | |
| Unresolveable Sender Domains: | 24 | ( 0.20% ) | |
| Week 20 Commencing 20/05/2013 |
Messages Processed: | 4,163 | ( 100.00% ) |
| Sucessfully Delivered: | 1,964 | ( 47.18% ) | |
| Spam Blocked: | 1,910 | ( 45.88% ) | |
| Viruses Destroyed: | 8 | ( 0.19% ) | |
| Unauthorised Relay Attempts: | 253 | ( 6.08% ) | |
| Unresolveable Sender Domains: | 28 | ( 0.67% ) | |
| Week 21 Commencing 27/05/2013 |
Messages Processed: | 1,117 | ( 100.00% ) |
| Sucessfully Delivered: | 514 | ( 46.02% ) | |
| Spam Blocked: | 537 | ( 48.08% ) | |
| Viruses Destroyed: | 0 | ( 0.00% ) | |
| Unauthorised Relay Attempts: | 64 | ( 5.73% ) | |
| Unresolveable Sender Domains: | 2 | ( 0.18% ) | |
| Week 22 Commencing 28/05/2012 |
Messages Processed: | 105,486 | ( 100.00% ) |
| Sucessfully Delivered: | 8,385 | ( 7.95% ) | |
| Spam Blocked: | 94,758 | ( 89.83% ) | |
| Viruses Destroyed: | 100 | ( 0.09% ) | |
| Unauthorised Relay Attempts: | 683 | ( 0.65% ) | |
| Unresolveable Sender Domains: | 1,560 | ( 1.48% ) | |
| Week 23 Commencing 04/06/2012 |
Messages Processed: | 84,348 | ( 100.00% ) |
| Sucessfully Delivered: | 7,912 | ( 9.38% ) | |
| Spam Blocked: | 74,987 | ( 88.90% ) | |
| Viruses Destroyed: | 72 | ( 0.09% ) | |
| Unauthorised Relay Attempts: | 971 | ( 1.15% ) | |
| Unresolveable Sender Domains: | 406 | ( 0.48% ) | |
| Week 24 Commencing 11/06/2012 |
Messages Processed: | 83,918 | ( 100.00% ) |
| Sucessfully Delivered: | 9,411 | ( 11.21% ) | |
| Spam Blocked: | 72,874 | ( 86.84% ) | |
| Viruses Destroyed: | 103 | ( 0.12% ) | |
| Unauthorised Relay Attempts: | 701 | ( 0.84% ) | |
| Unresolveable Sender Domains: | 829 | ( 0.99% ) | |
| Week 25 Commencing 18/06/2012 |
Messages Processed: | 89,383 | ( 100.00% ) |
| Sucessfully Delivered: | 9,492 | ( 10.62% ) | |
| Spam Blocked: | 77,293 | ( 86.47% ) | |
| Viruses Destroyed: | 63 | ( 0.07% ) | |
| Unauthorised Relay Attempts: | 1,505 | ( 1.68% ) | |
| Unresolveable Sender Domains: | 1,030 | ( 1.15% ) | |
| Week 26 Commencing 25/06/2012 |
Messages Processed: | 94,994 | ( 100.00% ) |
| Sucessfully Delivered: | 9,300 | ( 9.79% ) | |
| Spam Blocked: | 83,951 | ( 88.38% ) | |
| Viruses Destroyed: | 63 | ( 0.07% ) | |
| Unauthorised Relay Attempts: | 918 | ( 0.97% ) | |
| Unresolveable Sender Domains: | 762 | ( 0.80% ) | |
| Week 27 Commencing 02/07/2012 |
Messages Processed: | 92,591 | ( 100.00% ) |
| Sucessfully Delivered: | 9,707 | ( 10.48% ) | |
| Spam Blocked: | 81,733 | ( 88.27% ) | |
| Viruses Destroyed: | 88 | ( 0.10% ) | |
| Unauthorised Relay Attempts: | 780 | ( 0.84% ) | |
| Unresolveable Sender Domains: | 283 | ( 0.31% ) | |
| Week 28 Commencing 09/07/2012 |
Messages Processed: | 83,979 | ( 100.00% ) |
| Sucessfully Delivered: | 9,066 | ( 10.80% ) | |
| Spam Blocked: | 73,166 | ( 87.12% ) | |
| Viruses Destroyed: | 92 | ( 0.11% ) | |
| Unauthorised Relay Attempts: | 1,263 | ( 1.50% ) | |
| Unresolveable Sender Domains: | 392 | ( 0.47% ) | |
| Week 29 Commencing 16/07/2012 |
Messages Processed: | 70,914 | ( 100.00% ) |
| Sucessfully Delivered: | 8,884 | ( 12.53% ) | |
| Spam Blocked: | 59,576 | ( 84.01% ) | |
| Viruses Destroyed: | 138 | ( 0.19% ) | |
| Unauthorised Relay Attempts: | 849 | ( 1.20% ) | |
| Unresolveable Sender Domains: | 1,467 | ( 2.07% ) | |
| Week 30 Commencing 23/07/2012 |
Messages Processed: | 99,618 | ( 100.00% ) |
| Sucessfully Delivered: | 8,444 | ( 8.48% ) | |
| Spam Blocked: | 87,498 | ( 87.83% ) | |
| Viruses Destroyed: | 112 | ( 0.11% ) | |
| Unauthorised Relay Attempts: | 891 | ( 0.89% ) | |
| Unresolveable Sender Domains: | 2,673 | ( 2.68% ) | |
| Week 31 Commencing 30/07/2012 |
Messages Processed: | 96,351 | ( 100.00% ) |
| Sucessfully Delivered: | 8,053 | ( 8.36% ) | |
| Spam Blocked: | 85,008 | ( 88.23% ) | |
| Viruses Destroyed: | 563 | ( 0.58% ) | |
| Unauthorised Relay Attempts: | 929 | ( 0.96% ) | |
| Unresolveable Sender Domains: | 1,798 | ( 1.87% ) | |
| Week 32 Commencing 06/08/2012 |
Messages Processed: | 106,405 | ( 100.00% ) |
| Sucessfully Delivered: | 7,924 | ( 7.45% ) | |
| Spam Blocked: | 95,697 | ( 89.94% ) | |
| Viruses Destroyed: | 106 | ( 0.10% ) | |
| Unauthorised Relay Attempts: | 1,406 | ( 1.32% ) | |
| Unresolveable Sender Domains: | 1,272 | ( 1.20% ) | |
| Week 33 Commencing 13/08/2012 |
Messages Processed: | 111,703 | ( 100.00% ) |
| Sucessfully Delivered: | 8,191 | ( 7.33% ) | |
| Spam Blocked: | 100,788 | ( 90.23% ) | |
| Viruses Destroyed: | 150 | ( 0.13% ) | |
| Unauthorised Relay Attempts: | 890 | ( 0.80% ) | |
| Unresolveable Sender Domains: | 1,684 | ( 1.51% ) | |
| Week 34 Commencing 20/08/2012 |
Messages Processed: | 149,329 | ( 100.00% ) |
| Sucessfully Delivered: | 8,936 | ( 5.98% ) | |
| Spam Blocked: | 137,686 | ( 92.20% ) | |
| Viruses Destroyed: | 172 | ( 0.12% ) | |
| Unauthorised Relay Attempts: | 965 | ( 0.65% ) | |
| Unresolveable Sender Domains: | 1,570 | ( 1.05% ) | |
| Week 35 Commencing 27/08/2012 |
Messages Processed: | 106,957 | ( 100.00% ) |
| Sucessfully Delivered: | 7,650 | ( 7.15% ) | |
| Spam Blocked: | 96,881 | ( 90.58% ) | |
| Viruses Destroyed: | 111 | ( 0.10% ) | |
| Unauthorised Relay Attempts: | 1,334 | ( 1.25% ) | |
| Unresolveable Sender Domains: | 981 | ( 0.92% ) | |
| Week 36 Commencing 03/09/2012 |
Messages Processed: | 75,541 | ( 100.00% ) |
| Sucessfully Delivered: | 8,817 | ( 11.67% ) | |
| Spam Blocked: | 65,050 | ( 86.11% ) | |
| Viruses Destroyed: | 190 | ( 0.25% ) | |
| Unauthorised Relay Attempts: | 1,032 | ( 1.37% ) | |
| Unresolveable Sender Domains: | 452 | ( 0.60% ) | |
| Week 37 Commencing 10/09/2012 |
Messages Processed: | 99,330 | ( 100.00% ) |
| Sucessfully Delivered: | 8,953 | ( 9.01% ) | |
| Spam Blocked: | 88,312 | ( 88.91% ) | |
| Viruses Destroyed: | 130 | ( 0.13% ) | |
| Unauthorised Relay Attempts: | 1,027 | ( 1.03% ) | |
| Unresolveable Sender Domains: | 908 | ( 0.91% ) | |
| Week 38 Commencing 17/09/2012 |
Messages Processed: | 99,090 | ( 100.00% ) |
| Sucessfully Delivered: | 9,036 | ( 9.12% ) | |
| Spam Blocked: | 87,578 | ( 88.38% ) | |
| Viruses Destroyed: | 107 | ( 0.11% ) | |
| Unauthorised Relay Attempts: | 775 | ( 0.78% ) | |
| Unresolveable Sender Domains: | 1,594 | ( 1.61% ) | |
| Week 39 Commencing 24/09/2012 |
Messages Processed: | 110,782 | ( 100.00% ) |
| Sucessfully Delivered: | 8,481 | ( 7.66% ) | |
| Spam Blocked: | 99,081 | ( 89.44% ) | |
| Viruses Destroyed: | 108 | ( 0.10% ) | |
| Unauthorised Relay Attempts: | 939 | ( 0.85% ) | |
| Unresolveable Sender Domains: | 2,173 | ( 1.96% ) | |
| Week 40 Commencing 01/10/2012 |
Messages Processed: | 152,422 | ( 100.00% ) |
| Sucessfully Delivered: | 8,767 | ( 5.75% ) | |
| Spam Blocked: | 138,402 | ( 90.80% ) | |
| Viruses Destroyed: | 106 | ( 0.07% ) | |
| Unauthorised Relay Attempts: | 1,596 | ( 1.05% ) | |
| Unresolveable Sender Domains: | 3,551 | ( 2.33% ) | |
| Week 41 Commencing 08/10/2012 |
Messages Processed: | 116,483 | ( 100.00% ) |
| Sucessfully Delivered: | 8,906 | ( 7.65% ) | |
| Spam Blocked: | 105,445 | ( 90.52% ) | |
| Viruses Destroyed: | 142 | ( 0.12% ) | |
| Unauthorised Relay Attempts: | 878 | ( 0.75% ) | |
| Unresolveable Sender Domains: | 1,112 | ( 0.95% ) | |
| Week 42 Commencing 15/10/2012 |
Messages Processed: | 19,183 | ( 100.00% ) |
| Sucessfully Delivered: | 6,640 | ( 34.61% ) | |
| Spam Blocked: | 11,726 | ( 61.13% ) | |
| Viruses Destroyed: | 112 | ( 0.58% ) | |
| Unauthorised Relay Attempts: | 538 | ( 2.80% ) | |
| Unresolveable Sender Domains: | 167 | ( 0.87% ) | |
| Week 43 Commencing 22/10/2012 |
Messages Processed: | 18,560 | ( 100.00% ) |
| Sucessfully Delivered: | 8,241 | ( 44.40% ) | |
| Spam Blocked: | 9,220 | ( 49.68% ) | |
| Viruses Destroyed: | 79 | ( 0.43% ) | |
| Unauthorised Relay Attempts: | 822 | ( 4.43% ) | |
| Unresolveable Sender Domains: | 198 | ( 1.07% ) | |
| Week 44 Commencing 29/10/2012 |
Messages Processed: | 24,456 | ( 100.00% ) |
| Sucessfully Delivered: | 5,414 | ( 22.14% ) | |
| Spam Blocked: | 17,943 | ( 73.37% ) | |
| Viruses Destroyed: | 13 | ( 0.05% ) | |
| Unauthorised Relay Attempts: | 596 | ( 2.44% ) | |
| Unresolveable Sender Domains: | 490 | ( 2.00% ) | |
| Week 45 Commencing 05/11/2012 |
Messages Processed: | 22,743 | ( 100.00% ) |
| Sucessfully Delivered: | 5,835 | ( 25.66% ) | |
| Spam Blocked: | 16,066 | ( 70.64% ) | |
| Viruses Destroyed: | 15 | ( 0.07% ) | |
| Unauthorised Relay Attempts: | 755 | ( 3.32% ) | |
| Unresolveable Sender Domains: | 72 | ( 0.32% ) | |
| Week 46 Commencing 12/11/2012 |
Messages Processed: | 25,070 | ( 100.00% ) |
| Sucessfully Delivered: | 5,944 | ( 23.71% ) | |
| Spam Blocked: | 18,324 | ( 73.09% ) | |
| Viruses Destroyed: | 23 | ( 0.09% ) | |
| Unauthorised Relay Attempts: | 726 | ( 2.90% ) | |
| Unresolveable Sender Domains: | 53 | ( 0.21% ) | |
| Week 47 Commencing 19/11/2012 |
Messages Processed: | 19,224 | ( 100.00% ) |
| Sucessfully Delivered: | 5,724 | ( 29.78% ) | |
| Spam Blocked: | 12,659 | ( 65.85% ) | |
| Viruses Destroyed: | 8 | ( 0.04% ) | |
| Unauthorised Relay Attempts: | 516 | ( 2.68% ) | |
| Unresolveable Sender Domains: | 317 | ( 1.65% ) | |
| Week 48 Commencing 26/11/2012 |
Messages Processed: | 18,792 | ( 100.00% ) |
| Sucessfully Delivered: | 5,789 | ( 30.81% ) | |
| Spam Blocked: | 11,538 | ( 61.40% ) | |
| Viruses Destroyed: | 17 | ( 0.09% ) | |
| Unauthorised Relay Attempts: | 548 | ( 2.92% ) | |
| Unresolveable Sender Domains: | 900 | ( 4.79% ) | |
| Week 49 Commencing 03/12/2012 |
Messages Processed: | 23,407 | ( 100.00% ) |
| Sucessfully Delivered: | 6,087 | ( 26.01% ) | |
| Spam Blocked: | 16,414 | ( 70.12% ) | |
| Viruses Destroyed: | 21 | ( 0.09% ) | |
| Unauthorised Relay Attempts: | 771 | ( 3.29% ) | |
| Unresolveable Sender Domains: | 114 | ( 0.49% ) | |
| Week 50 Commencing 10/12/2012 |
Messages Processed: | 16,795 | ( 100.00% ) |
| Sucessfully Delivered: | 5,911 | ( 35.19% ) | |
| Spam Blocked: | 10,255 | ( 61.06% ) | |
| Viruses Destroyed: | 24 | ( 0.14% ) | |
| Unauthorised Relay Attempts: | 457 | ( 2.72% ) | |
| Unresolveable Sender Domains: | 148 | ( 0.88% ) | |
| Week 51 Commencing 17/12/2012 |
Messages Processed: | 14,414 | ( 100.00% ) |
| Sucessfully Delivered: | 5,356 | ( 37.16% ) | |
| Spam Blocked: | 8,428 | ( 58.47% ) | |
| Viruses Destroyed: | 21 | ( 0.15% ) | |
